3FM Serious Request
De Top Serious Request van Eerste Kerstdag
- Nieuws
- De Top Serious Request van Eerste Kerstdag
Hieronder vind je welke nummers er vandaag allemaal langskomen in de Top Serious Request op 3FM! De lijst hoor je tot het einde van Tweede Kerstdag, daarna hoor je weer een gewone programmering op 3FM: met uitzondering van de wandeldj's, die zitten nog even met de pootjes omhoog.
640 | ROXETTE | LOOK | WO 00:00 | |
639 | BON IVER | 33 GOD | ||
638 | BUGGLES | VIDEO KILLED THE RADIO STAR | ||
637 | AGNES OBEL | FAMILIAR | ||
636 | ROISIN MURPHY | OVERPOWERED | ||
635 | RED HOT CHILI PEPPERS | GIVE IT AWAY | ||
634 | KELLY CLARKSON | UNDERNEATH THE TREE | ||
633 | GOSSIP | HEAVY CROSS | ||
632 | WHITE LIES | DEATH | ||
631 | INDIAN ASKIN | REALLY WANNA TELL YOU | ||
630 | PIXIES | WHERE IS MY MIND | ||
629 | JOOST | SCANDINAVIAN BOY | ||
628 | BALTHAZAR | FIFTEEN FLOORS | ||
627 | BETTE MIDLER | BEAST OF BURDEN | WO 01:00 | |
626 | KUNGS | THIS GIRL | ||
625 | NAAZ | TAPED | ||
624 | MADONNA | VOGUE | ||
623 | JOHN LEGEND | ALL OF ME | ||
622 | THE NATIONAL | BLOODBUZZ OHIO | ||
621 | PETER FOX | HAUS AM SEE | ||
620 | U2 | I WILL FOLLOW (LIVE) | ||
619 | MARTIN GARRIX/BONN | HIGH ON LIFE | ||
618 | TWENTY ONE PILOTS | HEATHENS | ||
617 | PARTY ANIMALS | HAVE YOU EVER BEEN MELLOW? | ||
616 | SAM FELDT | POST MALONE | ||
615 | DAVID BOWIE/QUEEN | UNDER PRESSURE | ||
614 | BLOC PARTY | BANQUET | ||
613 | SON MIEUX | NOTHING | WO 02:00 | |
612 | VERVE | BITTER SWEET SYMPHONY | ||
611 | WOMBATS | IS THIS CHRISTMAS? | ||
610 | SKIK | OP FIETSE | ||
609 | ADELE | HELLO | ||
608 | FATBOY SLIM | PRAISE YOU | ||
607 | ALICE IN CHAINS | WOULD? | ||
606 | PHIL COLLINS | IN THE AIR TONIGHT | ||
605 | CALVIN HARRIS/DUA LIPA | ONE KISS | ||
604 | POLICE | EVERY BREATH YOU TAKE | ||
603 | PANIC AT THE DISCO | HEY LOOK MA, I MADE IT | ||
602 | JEUGD VAN TEGENWOORDIG | IK KWAM HAAR TEGEN IN DE ... | ||
601 | JOHNNY CASH | RING OF FIRE | ||
600 | 2 PAC | DEAR MAMA | WO 03:00 | |
599 | ELTON JOHN | I'M STILL STANDING | ||
598 | KYGO | HAPPY NOW | ||
597 | PINK FLOYD | WISH YOU WERE HERE | ||
596 | REMBRANDTS | I'LL BE THERE FOR YOU | ||
595 | MUMFORD & SONS | HOPELESS WANDERER | ||
594 | HOUSE OF PAIN | JUMP AROUND | ||
593 | ELVIS PRESLEY | MERRY CHRISTMAS BABY | ||
592 | AVICII | SOS | ||
591 | DE STAAT | WITCH DOCTOR | ||
590 | COLDPLAY | GREEN EYES | ||
589 | TALK TALK | IT'S MY LIFE | ||
588 | BTS/HALSEY | BOY WITH LUV | ||
587 | LIVE | LIGHTNING CRASHES | ||
586 | ROYAL BLOOD | LITTLE MONSTER | WO 04:00 | |
585 | TOM WAITS | TOM TRAUBERT'S BLUES (WAL... | ||
584 | RAG 'N BONE MAN | HUMAN | ||
583 | DAVID BOWIE | LET'S DANCE | ||
582 | BLANCO BROWN | THE GIT UP | ||
581 | THE KOOKS | SHE MOVES IN HER OWN WAY | ||
580 | EAGLES | HOTEL CALIFORNIA | ||
579 | ARETHA FRANKLIN | I SAY A LITTLE PRAYER FOR YO... | ||
578 | GEORGE MICHAEL | FAITH | ||
577 | MUD | LONELY THIS CHRISTMAS | ||
576 | RAMSES SHAFFY | ZING VECHT HUIL BID LACH WE... | ||
575 | ARETHA FRANKLIN | RESPECT | ||
574 | QUEEN | WE WILL ROCK YOU | ||
573 | MARTIN GARRIX | HOME | ||
572 | ELVIS PRESLEY | SUSPICIOUS MINDS | WO 05:00 | |
571 | KENNY B | PARIJS | ||
570 | COLDPLAY | 2000 MILES | ||
569 | GUNS N' ROSES | WELCOME TO THE JUNGLE | ||
568 | ABBA | DOES YOUR MOTHER KNOW | ||
567 | CLEAN BANDIT | RATHER BE | ||
566 | DE STAAT | LET IT SNOW | ||
565 | SNELLE | SCARS | ||
564 | ALICE COOPER | POISON | ||
563 | VOLBEAT | FOR EVIGT | ||
562 | JONAS BROTHERS | ONLY HUMAN | ||
561 | KRAFTWERK | AUTOBAHN | ||
560 | U2/GREEN DAY | SAINTS ARE COMING | ||
559 | JON BELLION | ALL TIME LOW | ||
558 | QUEEN | WE ARE THE CHAMPIONS | WO 06:00 | |
557 | Grimes | OBLIVION | ||
556 | UNDERWORLD | COWGIRL (LIVE) | ||
555 | U2 | WHERE THE STREETS HAVE NO ... | ||
554 | DUA LIPA | DON'T START NOW | ||
553 | URBAN DANCE SQUAD | DEMAGOGUE | ||
552 | Fleetwood Mac | Don't Stop | ||
551 | ED SHEERAN | THINKING OUT LOUD | ||
550 | BRUCE SPRINGSTEEN | HUMAN TOUCH | ||
549 | AMY WINEHOUSE/MARK RONS... | VALERIE | ||
548 | KALVIJN | DE MISSIE | ||
547 | OASIS | CHAMPAGNE SUPERNOVA | ||
546 | Beatles | Eleanor Rigby | ||
545 | KINGS OF LEON | USE SOMEBODY | WO 07:00 | |
544 | NICK & SIMON | SANTA'S PARTY | ||
543 | INCUBUS | MEGALOMANIAC | ||
542 | SIGRID | SUCKER PUNCH | ||
541 | WILL & THE PEOPLE | LION IN THE MORNING SUN | ||
540 | JOE BUCK | THE WAY YOU TAKE TIME | ||
539 | PULP | COMMON PEOPLE | ||
538 | Angie Stone | Wish I Didn't Miss You | ||
537 | THE WEEKND/KENDRICK LAM... | PRAY FOR ME | ||
536 | Art Garfunkel | Bright Eyes | ||
535 | KID CUDI VS CROOKERS | DAY N NITE | ||
534 | FAY LOVSKY | CHRISTMAS WAS A FRIEND OF ... | ||
533 | GORILLAZ | CLINT EASTWOOD | ||
532 | BEE GEES | STAYING ALIVE | ||
531 | TORRE FLORIM | FIRESTARTER | WO 08:00 | |
530 | JEUGD VAN TEGENWOORDIG | BUMA IN ME ZAK | ||
529 | ARCTIC MONKEYS | FOUR OUT OF FIVE | ||
528 | BIANCA RYAN | WHY COULDN'T IT BE CHRISTM... | ||
527 | SOLANGE | CRANES IN THE SKY | ||
526 | ANDRE HAZES | DE VLIEGER | ||
525 | COLDPLAY | PARADISE | ||
524 | BILLIE EILISH | ILOMILO | ||
523 | BRUCE SPRINGSTEEN | MERRY CHRISTMAS BABY (LIVE) | ||
522 | REGARD | RIDE IT | ||
521 | KAISER CHIEFS | I PREDICT A RIOT | ||
520 | TECHNOHEAD | I WANNA BE A HIPPY | ||
519 | AMY WINEHOUSE | STRONGER THAN ME | ||
518 | AVICII | LEVELS | WO 09:00 | |
517 | BOKKERS | ANNIE UUT DE BOCHTE | ||
516 | MUSE | NEW BORN | ||
515 | LIFEHOUSE | HANGING BY A MOMENT | ||
514 | SNOW PATROL | CALLED OUT IN THE DARK | ||
513 | QUEEN | HAMMER TO FALL | ||
512 | THOMAS AZIER | TALK TO ME | ||
511 | MUSE | BLISS | ||
510 | CARLA THOMAS | ALL I WANT FOR CHRISTMAS I... | ||
509 | 070 SHAKE | MORROW | ||
508 | HOZIER | MOVEMENT | ||
507 | NOTHING BUT THIEVES | AMSTERDAM | ||
506 | KENDRICK LAMAR | I | ||
505 | JOHNNY CASH | HURT | WO 10:00 | |
504 |
CR CLEARWATER REVIVAL |
FORTUNATE SON | ||
503 | BIRDY | PEOPLE HELP THE PEOPLE | ||
502 | KINGS OF LEON | SEX ON FIRE | ||
501 | ARCADE FIRE | REFLEKTOR | ||
500 | QUEEN | IS THIS THE WORLD WE CREAT... | ||
499 | CHAINSMOKERS/COLDPLAY | SOMETHING JUST LIKE THIS | ||
498 | COLDPLAY | CHAMPION OF THE WORLD | ||
497 | GLEN HANSARD | HER MERCY | ||
496 | LONDON GRAMMAR | ROOTING FOR YOU | ||
495 | RED HOT CHILI PEPPERS | CAN'T STOP | ||
494 | KINDEREN VOOR KINDEREN | DE KERSTEZEL | ||
493 | BOMBAY BICYCLE CLUB | EAT, SLEEP, WAKE (NOTHING B... | ||
492 | HERMAN BROOD | STILL BELIEVE | WO 11:00 | |
491 | BALTHAZAR | ENTERTAINMENT | ||
490 | POST MALONE | GOODBYES | ||
489 | Snollebollekes | Links rechts | ||
488 | ROWWEN HEZE | DE PEEL IN BRAND | ||
487 | JOHN MAYER | NEW LIGHT | ||
486 | BOKKERS | IEDERENE HEF EEN REDEN | ||
485 | 2 PAC | CHANGES | ||
484 | MABEL | LONELIEST TIME OF YEAR | ||
483 | IGGY POP | LUST FOR LIFE | ||
482 | ALAIN CLARK | FATHER & FRIEND | ||
481 | JONATHAN JEREMIAH | HAPPINESS | ||
480 | SHANTEL | DISKO PARTIZANI | ||
479 | PRODIGY | NO GOOD | WO 12:00 | |
478 | ELBOW | LIPPY KIDS | ||
477 | SELENA GOMEZ/MARSHMELLO | WOLVES | ||
476 | MUMFORD & SONS | BLIND LEADING THE BLIND | ||
475 | DIGGY DEX | DE ZON OP | ||
474 | SIA | SANTA'S COMING FOR US | ||
473 | MADNESS | BAGGY TROUSERS | ||
472 | ANOUK | ONE WORD | ||
471 | 10 CC | DREADLOCK HOLIDAY | ||
470 | HARRY STYLES | LIGHTS UP | ||
469 | YOUNG THE GIANT | MY BODY | ||
468 | PAUL MCCARTNEY | ONCE UPON A LONG AGO | ||
467 | LP | LOST ON YOU | WO 13:00 | |
466 | METALLICA | ONE (albumversie!) | ||
465 | NONA | SLEEPTALKING | ||
464 | AVICII/ALOE BLACC | WAKE ME UP | ||
463 | SPINVIS | IK WIL ALLEEN MAAR ZWEMM... | ||
462 | SYML | WHERE'S MY LOVE | ||
461 | JUSTIN TIMBERLAKE | SENORITA | ||
460 | AVENER | FADE OUT LINES | ||
459 | BORIS SMITH/GOODLUCK | BE YOURSELF #3FMTALENT | ||
458 | LED ZEPPELIN | STAIRWAY TO HEAVEN | ||
457 | BLACK EYED PEAS | I GOTTA FEELING | ||
456 | SARAH MCLACHLAN | WORLD ON FIRE | ||
455 | CHARLY LOWNOISE/MENTAL T... | WONDERFUL DAYS | ||
454 | BETH HART | GOOD AS IT GETS | ||
453 | MARTIN GARRIX/MACKLEMOR... | SUMMER DAYS | WO 14:00 | |
452 | CELINE DION | MY HEART WILL GO ON | ||
451 | MARK RONSON/BRUNO MARS | UPTOWN FUNK | ||
450 | ROBBIE WILLIAMS | TIME FOR A CHANGE | ||
449 | SHAKIRA | WAKA WAKA | ||
448 | BILLIE EILISH | WHEN THE PARTY'S OVER | ||
447 | RUN DMC/AEROSMITH | WALK THIS WAY | ||
446 | KENSINGTON | BATS | ||
445 | ARCADE FIRE | CREATURE COMFORT | ||
444 | RED HOT CHILI PEPPERS | UNDER THE BRIDGE | ||
443 | SQUID | THE CLEANER | ||
442 | LITTLE MIX | WOMAN LIKE ME | ||
441 | JOHN LENNON | GIVE PEACE A CHANCE | ||
440 | NIGHTWISH | ELAN | WO 15:00 | |
439 | OWL CITY | FIREFLIES | ||
438 | TALKING HEADS | SLIPPERY PEOPLE (LIVE) | ||
437 | LIMP BIZKIT | BREAK STUFF | ||
436 | KRAANTJE PAPPIE | DE MANIER | ||
435 | TWENTY ONE PILOTS | MY BLOOD | ||
434 | GORILLAZ | DARE | ||
433 | ADELE | SET FIRE TO THE RAIN | ||
432 | BOUDEWIJN DE GROOT | AVOND | ||
431 | BASTILLE | WORLD GONE MAD | ||
430 | DEORRO/ELVIS CRESPO | BAILAR | ||
429 | AEROSMITH | I DON'T WANT TO MISS A THING | ||
428 | RACOON | DON'T GIVE UP THE FIGHT | ||
427 | Ilse Delange | I still cry | ||
426 | AVICII/DAN TYMINSKI | HEY BROTHER | WO 16:00 | |
425 | QUEENS OF THE STONE AGE | MAKE IT WIT CHU | ||
424 | KINKS | FATHER CHRISTMAS | ||
423 | BILLIE EILISH | ALL THE GOOD GIRLS GO TO HE... | ||
422 | BEN E KING | STAND BY ME | ||
421 | QUEENSRYCHE | SILENT LUCIDITY | ||
420 | THOMAS AZIER | BABYLON | ||
419 | ARCTIC MONKEYS | WHEN THE SUN GOES DOWN | ||
418 | ARCTIC MONKEYS | BRIANSTORM | ||
417 | METALLICA | SAD BUT TRUE | ||
416 | GUILLERMO & TROPICAL DANN... | KERSTVAKANTIE | ||
415 | Fleetwood Mac | Landslide | ||
414 | TROCKENER KECKS | MET HART EN ZIEL | ||
413 | ED SHEERAN/BRUNO MARS/CH... | BLOW | WO 17:00 | |
412 | ROYAL BLOOD | FIGURE IT OUT | ||
411 | NIELSON | SEXY ALS IK DANS | ||
410 | KATE BUSH | DECEMBER WILL BE MAGIC AG... | ||
409 | FIRST AID KIT | MY SILVER LINING | ||
408 | OSCAR AND THE WOLF | FEVER (REMIX) | ||
407 | JONAS BLUE | RISE | ||
406 | CURE | FRIDAY I'M IN LOVE | ||
405 | ED SHEERAN/JUSTIN BIEBER | I DON'T CARE | ||
404 | LADY GAGA | ALWAYS REMEMBER US THIS ... | ||
403 | PLACEBO | PURE MORNING | ||
402 | BLACK EYED PEAS | WHERE IS THE LOVE? | ||
401 | BRYAN ADAMS | CHRISTMAS TIME | ||
400 | THE OVERSLEPT | MERRY CHRISTMAS EVERYBOD... | ||
399 | DAMIEN RICE | 9 CRIMES | WO 18:00 | |
398 | ALAN WALKER | DIAMOND HEART | ||
397 | ARIANA GRANDE | 7 RINGS | ||
396 | GARBAGE | ONLY HAPPY WHEN IT RAINS | ||
395 | EDITORS | SMOKERS OUTSIDE THE HOSPI... | ||
394 | FAITHLESS | INSOMNIA | ||
393 | U2 | BAD | ||
392 | MICHAEL KIWANUKA | COLD LITTLE HEART (EDIT) | ||
391 | IKE & TINA TURNER | PROUD MARY | ||
390 | KATY PERRY | ROAR | ||
389 | BLOF | OMARM | ||
388 | DARKNESS | CHRISTMAS TIME (DON'T LET T... | ||
387 | RACOON | OCEAAN | ||
386 | WOMBATS | LET'S DANCE TO JOY DIVISION | ||
385 | OASIS | DON'T LOOK BACK IN ANGER | WO 19:00 | |
384 | ACDA & DE MUNNIK | HET REGENT ZONNESTRALEN | ||
383 | ANITA MEYER | WHY TELL ME WHY | ||
382 | BEWILDER | FORZA (IT IS) | ||
381 | INTERRUPTERS | GAVE YOU EVERYTHING | ||
380 | MIKA | GRACE KELLY | ||
379 | FRANZ FERDINAND | TAKE ME OUT | ||
378 | ED SHEERAN | PERFECT | ||
377 | ELTON JOHN | SATURDAY NIGHT IS ALRIGHT ... | ||
376 | MARILLION | KAYLEIGH | ||
375 | TYPHOON | ZANDLOPER | ||
374 | THE OVERSLEPT | WASTE OF LOVE | ||
373 | EEFJE DE VISSER | BITTERZOET | ||
372 | DIJK | ALS HET GOLFT | ||
371 | MUMFORD & SONS | BELIEVE | WO 20:00 | |
370 | ROBBIE WILLIAMS | ANGELS | ||
369 | SIA | CHANDELIER | ||
368 | ROLLING STONES | SATISFACTION | ||
367 | KATE BUSH | CLOUDBUSTING | ||
366 | MR. PROBZ | NOTHING REALLY MATTERS | ||
365 | PAUL MCCARTNEY | WONDERFUL CHRISTMASTIME | ||
364 | PAOLO NUTINI | NEW SHOES | ||
363 | JOY DIVISION | LOVE WILL TEAR US APART | ||
362 | GALANTIS | RUNAWAY (U & I) | ||
361 | DIRE STRAITS | BROTHERS IN ARMS | ||
360 | LUCKY FONZ III | LINDE MET EEN E | ||
359 | WAR ON DRUGS | PAIN | ||
358 | SKUNK ANANSIE | HEDONISM (JUST BECAUSE YO... | WO 21:00 | |
357 | FOSTER THE PEOPLE | PUMPED UP KICKS | ||
356 | FLEETWOOD MAC | TUSK | ||
355 | HALL & OATES | JINGLE BELL ROCK | ||
354 | ACDA EN DE MUNNIK | EVA | ||
353 | STING | FRAGILE | ||
352 | COLDPLAY | ORPHANS | ||
351 | CHEMICAL BROTHERS/Q-TIP | GO | ||
350 | RADIOHEAD | FAKE PLASTIC TREES | ||
349 | SIMON & GARFUNKEL | BRIDGE OVER TROUBLED WATE... | ||
348 | DESTINY'S CHILD | 8 DAYS OF CHRISTMAS | ||
347 | NIELSON/MISS MONTREAL | HOE | ||
346 | BASTILLE/ALESSIA CARA | ANOTHER PLACE | ||
345 | MAAIKE OUBOTER | DAT IK JE MIS | ||
344 | BRUCE SPRINGSTEEN | BORN IN THE USA | ||
343 | DUA LIPA | FUTURE NOSTALGIA | WO 22:00 | |
342 | EEFJE DE VISSER | SCHEEF | ||
341 | 3 DOORS DOWN | KRYPTONITE | ||
340 | USA FOR AFRICA | WE ARE THE WORLD | ||
339 | BEN HOWARD | KEEP YOUR HEAD UP | ||
338 | NIRVANA | SMELLS LIKE TEEN SPIRIT | ||
337 | FRAY | HOW TO SAVE A LIFE | ||
336 | TYPHOON | SURFEN | ||
335 | U2 | ONE | ||
334 | HELENE FISCHER | ATEMLOS DURCH DIE NACH | ||
333 | SLADE | MERRY X-MAS EVERYBODY | ||
332 | TAMINO | HABIBI | ||
331 | BICEP | GLUE | WO 23:00 | |
330 | LOU REED | PERFECT DAY | ||
329 | ALTIN GUN | SUPURGESI YONCADAN | ||
328 | Rammstein | Links 2 3 4 | ||
327 | MARCO BORSATO, SNELLE, JOH... | LIPPENSTIFT | ||
326 | THE 1975 | FRAIL STATE OF MIND | ||
325 | MUSE | STARLIGHT | ||
324 | BETH HART | LEAVE THE LIGHT ON | ||
323 | DIE ANTWOORD | I FINK YOU FREEKY | ||
322 | VAMPIRE WEEKEND | THIS LIFE | ||
321 | LOU REED | WALK ON THE WILDSIDE | ||
320 | SAYBIA | I SURRENDER | ||
319 | KISS | I WAS MADE FOR LOVING YOU |
Top Serious Request
Abonneer je ook op onderstaande Spotify-lijst!
Om deze inhoud te tonen moet je toestemming geven voor social media cookies.
Ster advertentie
Ster advertentie
Gerelateerd
3FM Serious Request
Barends Business Seats: jouw bedrijf in het Glazen Huis3FM Serious Request
Joep (24) verliest door metabole ziekte al zijn vaardigheden3FM Serious Request
SR24: Jasmijn (9) kan haar leven leiden dankzij experimentele behandeling metabole ziekte3FM Serious Request
Koop nu jouw 3FM Serious Request merchandise en steun Metakids